| Brand type | Domestic brand |
| Imported: Yes/No | No |
| Brand | Other |
| Applicable to | Women's |
| Applicable to | Men |
| Applicable to | General |
| Fragrance | Candy flavor |
| Fragrance | Lotus flavor |
| Fragrance | Fir gardenia flavor |
| Fragrance | Floral fragrance |
| Specifications | Normal specifications |
| Fragrance rate | 12–18% |
| Production license number | Zhejiang g makeup network preparation word 2020001201 |
| Product code | 52100 |
| Place of origin | Zhejiang |
| Shelf life | 24 months |
| Color Category | Red |
| Is it a dedicated supply source for cross-border export? | No |
| Net content | 80 |
| Non-special cosmetics registration certificate number | Zhejiang g makeup network preparation number 2024013990 |
| Special purpose cosmetics | No |
| Applicable occasions | Universal for multiple scenarios |
| Packaging type | Basic packaging |
| Product name | Butterfly |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to